Title of Course | LON Certification Status | Occupational title | Duration | Date | Venue | Class Schedule | Course Fees (Incl. GST) | After Funding | Application |
---|---|---|---|---|---|---|---|---|---|
Managing Children’s Behaviour through Positive Guidance (Classroom & Synchronous e-learning) | L1 , L2 , EY1 , EY2 | Beginning Infant Educator , Infant Educator , Senior Infant Educator , Beginning Early Years Educator , Early Years Educator , Senior Early Years Educator , Beginning Preschool Educator , Preschool Educator | 9 hrs | 25 & 26 Oct 2023 | Online | 9am to 5pm & 1.30pm to 3pm (E-quiz: 3pm to 3:30pm) | $259.20 | $163.20 [ECDA Funding (Foreigner)] | $91.20 (After Singaporean/PR Funding) | *Register via ONE@ECDA* |
Exploring Meaningful Playtime with Infants and Toddlers (Synchronous e-Learning) | L1 , L2 , EY1 , EY2 | Beginning Infant Educator, Infant Educator, Senior Infant Educator, Beginning Early Years Educator, Early Years Educator, Senior Early Years Educator, Lead Early Years Educator, Curriculum/Pedagogy Specialist, Beginning Preschool Educator, Preschool Educator, Senior Preschool Educator, Lead Preschool Educator, Centre Leader, Deputy Centre Leader, Senior Centre Leader | 9 hrs | 30 & 31 Oct 2023 | Online | 9am to 5pm & 1.30pm to 3pm (E-quiz: 3pm to 3:30pm) | $259.20 | $163.20 [ECDA Funding (Foreigner)] | $91.20 (After Singaporean/PR Funding) | *Register via ONE@ECDA* |
The Learning and Caring Environment for Infants (Synchronous e-learning) | L1 , L2 , EY1 , EY2 | Beginning Infant Educator, Infant Educator, Senior Infant Educator, Beginning Early Years Educator, Early Years Educator, Senior Early Years Educator, Lead Early Years Educator, Curriculum/Pedagogy Specialist, Deputy Centre Leader, Centre Leader, Beginning Preschool Educator, Preschool Educator, Senior Preschool Educator, Lead Preschool Educator, Senior Centre Leader | 9 hrs | 2 & 3 Nov 2023 | Online | 9am to 5:30pm & 1.30pm to 3pm | $259.20 | $163.20 [ECDA Funding (Foreigner)] | $91.20 (After Singaporean/PR Funding) | *Register via ONE@ECDA* |
Observation, Documentation & Assessment In An Infant & Toddler Classroom (Synchronous e-learning) | L1 , L2 , EY1 , EY2 | Beginning Infant Educator , Infant Educator , Senior Infant Educator , Beginning Early Years Educator , Early Years Educator , Senior Early Years Educator , Lead Early Years Educator , Beginning Preschool Educator , Preschool Educator , Senior Preschool Educator , Lead Preschool Educator , Curriculum / Pedagogy Specialist , Deputy Centre Leader , Centre Leader , Senior Centre Leader | 14 hrs | 6 & 20 Nov 2023 | Online | 9am to 5pm | $313.20 | $197.20 [ECDA Funding (Foreigner)] | $110.20 (After Singaporean/PR Funding) | *Register via ONE@ECDA* |
Harnessing Play for Intentional Teaching (Synchronous e-learning) | L1 , L2 , EY2 | Beginning Preschool Educator, Preschool Educator, Senior Preschool Educator, Lead Preschool Educator, Beginning Early Years Educator, Early Years Educator, Senior Early Years Educator | 14 hrs | 10 & 24 Nov 2023 | Online | 9am to 5pm | $313.20 | $197.20 [ECDA Funding (Foreigner)] | $110.20 (After Singaporean/PR Funding) | *Register via ONE@ECDA* |
Promoting Pre-Literacy Skills in Infants and Toddlers (Synchronous e-learning) | EY1, EY2, L1, L2 | Beginning Educarer, Educarer 1, Educarer 2, Senior Educarer , Beginning Preschool Teacher, Preschool Teacher, Senior Preschool Teacher, Lead Teacher, Senior Lead Teacher | 7 hrs | 14 Nov 2023 | Online | 9am to 5pm | $216.00 | $136.00 [ECDA Funding (Foreigner)] | $76.00 (After Singaporean/PR Funding) | *Register via ONE@ECDA* |
"Task in a Box" Creating Resources for the Learning Corners (Synchronous e-Learning) | L1 , L2 , EY2 | Beginning Early Years Educator, Early Years Educator, Senior Early Years Educator, Lead Early Years Educator, Beginning Preschool Educator, Preschool Educator, Senior Preschool Educator, Lead Preschool Educator | 9 hrs | 15 & 16 Nov 2023 | Online | 9am to 5pm & 1.30pm to 3pm (E-quiz: 3pm to 3:30pm) | $259.20 | $163.20 [ECDA Funding (Foreigner)] | $91.20 (After Singaporean/PR Funding) | *Register via ONE@ECDA* |
Working hand-in-hand in managing conflicts and challenging situations (Synchronous e-learning) | EY1, EY2, L1, L2 | Infant Educator, Senior Infant Educator, Early Years Educator, Senior Early Years Educator, Preschool Educator, Senior Preschool Educator | 7.5 hrs | 21 Nov 2023 | Online | 9am to 5.30pm | $218.70 | $137.70 [ECDA Funding (Foreigner)] | $76.95 (After Singaporean/PR Funding) | *Register via ONE@ECDA* |
Empowering Preschool Educators with Effective Communication Skills (Synchronous e-learning) | L1 , L2 , EY1 , EY2 | Beginning Infant Educator, Infant Educator, Senior Infant Educator, Beginning Early Years Educator, Early Years Educator, Senior Early Years Educator, Beginning Preschool Educator, Preschool Educator, Senior Preschool Educator, Lead Preschool Educator | 7 hrs | 29 Nov 2023 | Online | 9am to 5pm | $216.00 | $136.00 [ECDA Funding (Foreigner)] | $76.00 (After Singaporean/PR Funding) | *Register via ONE@ECDA* |
Creating a Self-Directed Learning Environment (Synchronous e-Learning) | L1 , L2 , EY2 | Beginning Early Years Educator, Early Years Educator, Senior Early Years Educator, Beginning Preschool Educator, Preschool Educator, Senior Preschool Educator, Lead Preschool Educator | 8 hrs | 1 Dec 2023 | Online | 9am to 6pm | $237.60 | $149.60 [ECDA Funding (Foreigner)] | $83.60 (After Singaporean/PR Funding) | *Register via ONE@ECDA* |
I Say I Can Do It! (Synchronous e-Learning) | L1, L2, EY1 , EY2 | Beginning Infant Educator, Infant Educator, Senior Infant Educator, Beginning Early Years Educator, Early Years Educator, Senior Early Years, Beginning Preschool Educator | 7.5 hrs | 6 Dec 2023 | Online | 9am to 5.30pm | $218.70 | $137.70 [ECDA Funding (Foreigner)] | $76.95 (After Singaporean/PR Funding) | *Register via ONE@ECDA* |
Exploring Meaningful Playtime with Infants and Toddlers (Synchronous e-Learning) | L1 , L2 , EY1 , EY2 | Beginning Infant Educator, Infant Educator, Senior Infant Educator, Beginning Early Years Educator, Early Years Educator, Senior Early Years Educator, Lead Early Years Educator, Curriculum/Pedagogy Specialist, Beginning Preschool Educator, Preschool Educator, Senior Preschool Educator, Lead Preschool Educator, Centre Leader, Deputy Centre Leader, Senior Centre Leader | 9 hrs | 7 & 8 Dec2023 | Online | 9am to 5pm & 1.30pm to 3pm (E-quiz: 3pm to 3:30pm) | $259.20 | $163.20 [ECDA Funding (Foreigner)] | $91.20 (After Singaporean/PR Funding) | *Register via ONE@ECDA* |
Managing Children’s Behaviour through Positive Guidance (Classroom & Synchronous e-learning) | L1 , L2 , EY1 , EY2 | Beginning Infant Educator , Infant Educator , Senior Infant Educator , Beginning Early Years Educator , Early Years Educator , Senior Early Years Educator , Beginning Preschool Educator , Preschool Educator | 9 hrs | 11 & 12 Dec 2023 | Online | 9am to 5pm & 1.30pm to 3pm (E-quiz: 3pm to 3:30pm) | $259.20 | $163.20 [ECDA Funding (Foreigner)] | $91.20 (After Singaporean/PR Funding) | *Register via ONE@ECDA* |
GO E.A.S.T. (Experience Arts & Science with Toddlers) | L1 , L2 , EY2 | Beginning Infant Educator , Infant Educator , Senior Infant Educator , Beginning Early Years Educator , Early Years Educator , Senior Early Years Educator , Lead Early Years Educator , Beginning Preschool Educator , Preschool Educator , Senior Preschool Educator , Lead Preschool Educator | 7.5 hrs | 15 Dec 2023 | Online | 9am to 5.30pm | $216.00 | $136.00 [ECDA Funding (Foreigner)] | $76.00 (After Singaporean/PR Funding) | *Register via ONE@ECDA* |
Schedule
- KLCII reserves the right to cancel or postpone any classes due to unforeseen circumstances
Course fees stated are subject to changes
Funding Support Available Terms & Conditions apply
- SSG Funding 50%
For Singaporeans and Singapore PRs - SkillsFuture Mid-Career Enhanced Subsidy (MCES 70%)
Available for Singaporeans aged 40 years & above - ECDA Funding 40%
From 1 Jan 2022, ECDA’s Non-SCPR funding support* will be adjusted to 40% of course fees (without GST) for ECDA-endorsed CPD courses, capped at $140 per course.
For any inquiries, please reach us at the numbers listing as follows:
Derrick Lee | Chloe Lai |
Tel: 6337 8338 | Tel:6337 8338 |
Email: [email protected] | Email: [email protected] |