Find out what you'll actually pay
Pick a course and tell us a little about yourself. We'll apply the SkillsFuture funding you're likely eligible for and show the fee after subsidies, GST and the application fee.
All courses at a glance
Fee sheet for all coursesCourse fee including GST, before the S$87.20 application fee, for applicants paying their own fees.
Course fee including GST, before the S$87.20 application fee. Paid by the employer. For WSQ courses, GST is 9% of the full course fee.
Course fee including GST, before the S$87.20 application fee. Paid by the employer, for trainee teachers newly hired under the CCP.
| Course | Full feeno funding | BaselineSC / PR / LTVP+ 21+ | MCESSC 40+ | SCTP AFSapproved SCs | ETSSSME-sponsored | Baselinenon-SME-sponsored | MCESnon-SME, SC 40+ | ETSSSME-sponsored | Baselinenon-SME-sponsored | MCESnon-SME, SC 40+ | Fee sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundamentals certificates | |||||||||||
| Fundamentals Certificate in Infant Care FCIC · English programme | $1,962.00 | $1,062.00 | $702.00 | — | $702.00 | $1,062.00 | $702.00 | Not offered | — | — | View / save fee sheet for Fundamentals Certificate in Infant Care |
| Fundamentals Certificate in Early Childhood Care and Education FECCE · English & Chinese programme | $1,526.00 | $826.00 | $546.00 | — | $546.00 | $826.00 | $546.00 | Not offered | — | — | View / save fee sheet for Fundamentals Certificate in Early Childhood Care and Education |
| WSQ certificates | |||||||||||
| WSQ Higher Certificate in Infant Care HCIC · English & Chinese programme | $5,995.00 | $1,798.50 | $599.50 | $299.75 | $2,145.00 | $3,245.00 | $2,145.00 | $599.50 | $1,798.50 | $599.50 | View / save fee sheet for WSQ Higher Certificate in Infant Care |
| WSQ Advanced Certificate in Early Years ACEY · English & Chinese programme | $8,872.60 | $2,661.78 | $887.26 | $443.63 | $3,174.60 | $4,802.60 | $3,174.60 | $887.26 | $2,661.78 | $887.26 | View / save fee sheet for WSQ Advanced Certificate in Early Years |
| WSQ Advanced Certificate in Early Years (With Exemption) ACEY · In-service educators only | $5,545.38 | $1,663.60 | $554.53 | $277.25 | $1,984.13 | $3,001.63 | $1,984.13 | Not offered | — | — | View / save fee sheet for WSQ Advanced Certificate in Early Years (With Exemption) |
| WSQ Advanced Certificate in Early Childhood Care and Education ACECCE · English programme only | $9,232.30 | $2,769.69 | $923.23 | $461.62 | $3,303.30 | $4,997.30 | $3,303.30 | Not offered | — | — | View / save fee sheet for WSQ Advanced Certificate in Early Childhood Care and Education |
| WSQ Advanced Certificate in Early Childhood Care and Education (Alternate Entry, 488 hrs) ACECCE · In-service educators only · English programme only | $5,875.10 | $1,762.53 | $587.51 | $293.76 | $2,102.10 | $3,180.10 | $2,102.10 | Not offered | — | — | View / save fee sheet for WSQ Advanced Certificate in Early Childhood Care and Education (Alternate Entry, 488 hrs) |
| WSQ Advanced Certificate in Early Childhood Care and Education (Alternate Entry, 468 hrs) ACECCE · In-service educators only · English programme only | $5,455.45 | $1,636.64 | $545.55 | $272.76 | $1,951.95 | $2,952.95 | $1,951.95 | Not offered | — | — | View / save fee sheet for WSQ Advanced Certificate in Early Childhood Care and Education (Alternate Entry, 468 hrs) |
| WSQ diplomas | |||||||||||
| WSQ Professional Diploma in Early Childhood Care and Education – Teaching PDECCE-Teaching · English & Chinese programme | $17,919.60 | $5,375.88 | $1,791.96 | $895.98 | $6,411.60 | $9,699.60 | $6,411.60 | $1,791.96 | $5,375.88 | $1,791.96 | View / save fee sheet for WSQ Professional Diploma in Early Childhood Care and Education – Teaching |
Questions about funding
Can I use SkillsFuture Credit or PSEA on top of this?
Yes. Singapore Citizens aged 25 and above can use SkillsFuture Credit (opening and top-up). Citizens aged 40 and above can also use the S$4,000 SkillsFuture Credit (Mid-Career) Top-Up on WSQ courses. Citizens aged 21 to 31 may use their Post-Secondary Education Account (PSEA).
Who qualifies for the Career Conversion Programme?
Singapore Citizens or PRs aged 21 and above, at least 2 years after graduation or NS, newly hired by a participating ECDA-licensed centre into a role they did not hold before, and employed as a trainee teacher for no more than 6 months at the point of application.
Who qualifies for SCTP Additional Funding Support?
Singapore Citizens who are long-term unemployed (six months or more), receiving ComCare Short-to-Medium Term Assistance or Workfare Income Supplement, or persons with disabilities. Valid supporting documents are required and eligibility is subject to the Skills and Workforce Development Agency (SWDA)'s assessment and approval.
Is the application fee refundable?
No. All applicants pay a non-refundable application fee of S$87.20 when they register.
Why is GST charged differently on some fees?
For the Fundamentals certificates, and for company-sponsored (Non-CCP) applicants on WSQ courses, GST is charged at 9% of the full course fee. For self-funded and CCP applicants on WSQ courses, GST is charged on the nett fee after funding.
Course fees and funding policies are subject to change without prior notice. Final fees are confirmed by KLCII Admissions upon registration.

